Epson Premium Semi-gloss Photo Paper 162gsm - 24in
Availability:
In stock
SKU
C13S041393
£124.48
£103.73
Epson Premium Semigloss Photo Paper
Premium Semigloss Photo Paper (250) delivers highly saturated prints by offering maximum ink coverage and a high D-Max for true photographic reproductions. Its 265 micron resin coated base gives prints a photographic feel, and keeps the paper cockle-free. Ideal for use with all Epson Inks.Like all Epson innovative media, this paper is engineered to give you the highest resolution and colour saturation possible.
Printer Ink Type | Aqueous Dye/Pigment Ink |
---|---|
Paper Finish | Semi-Gloss |
Manufacturer product Number | C13S041393 |
Paper Width (Inch) | 24" |
Paper Weight | 162gsm |
Roll Length (Meters) | 30.5m |
Brand | Epson |
Features
Finish type | Semi-gloss |
---|---|
Media weight | 160 g/m² |
Product colour | White |
Compatible products | SureColor SC-T7200D SureColor SC-T7200 SureColor SC-T5405 SureColor SC-T5400M SureColor SC-T5400 SureColor SC-T5200PS SureColor SC-T5200D-PS SureColor SC-T5200D SureColor SC-T5200 SureColor SC-T5100N SureColor SC-T5100 SureColor SC-T3405N SureColor SC-T3405 SureColor SC-T3400N SureColor SC-T3400 SureColor SC-T3200N SureColor SC-T3200-PS SureColor SC-T3200 SureColor SC-T3100x 220V SureColor SC-T3100N SureColor SC-T3100 SureColor SC-T3000 SureColor SC-T2100 SureColor SC-P9500 Spectro SureColor SC-P9500 SureColor SC-P9000V SureColor SC-P9000 Violet Spectro SureColor SC-P9000 SureColor SC-P9000 STD Spectro SureColor SC-P9000 STD SureColor SC-P8000 SureColor SC-P8000 STD Spectro SureColor SC-P8000 STD SureColor SC-P7500 Spectro SureColor SC-P7500 SureColor SC-P7000V SureColor SC-P7000 Violet Spectro SureColor SC-P7000 SureColor SC-P7000 STD Spectro SureColor SC-P7000 STD SureColor SC-P6000 SureColor SC-P6000 STD Spectro SureColor SC-P6000 STD SureColor SC-P20000 SureColor SC-P10000 Epson SureColor SC-T7000 Epson SureColor SC-T5000 Epson SureColor SC-T3000 Epson Stylus Pro WT7900 Designer Edition Epson Stylus Pro WT7900 Epson Stylus Pro 9900 Spectro Proofer UV Epson Stylus Pro 9900 Spectro Proofer Epson Stylus Pro 9900 Epson Stylus Pro 9890 SpectroProofer Epson Stylus Pro 9890 Epson Stylus Pro 9880 Epson Stylus Pro 9800 Xrite Eye One Pro Epson Edition Epson Stylus Pro 9800 Epson Stylus Pro 9700 Epson Stylus Pro 9600 + Gretag Macbeth Eye One Display 2 Epson Stylus Pro 9600 Epson Stylus Pro 7900 Spectro Proofer UV Epson Stylus Pro 7900 Spectro Proofer Epson Stylus Pro 7900 Epson Stylus Pro 7890 Spectroproofer UV Epson Stylus Pro 7890 SpectroProofer Epson Stylus Pro 7880 Epson Stylus Pro 7800 Xrite Eye One Pro Epson Edition Epson Stylus Pro 7800 Epson Stylus Pro 7700 Epson Stylus Pro 7600 + Gretag Macbeth Eye One Display 2 Epson Stylus Pro 7600 Epson Stylus Pro 11880 Epson Stylus Pro 10600 + Gretag Macbeth Eye One Display 2 Epson Stylus Pro 10600 |
Weight & dimensions
Roll width | 61 cm |
---|---|
Roll length | 30.5 m |
Packaging data
Quantity per pack | 1 pc(s) |
---|---|
Package width | 120 mm |
Package depth | 660 mm |
Package height | 120 mm |
Package weight | 3.74 kg |
Package type | Box |
Logistics data
Harmonized System (HS) code | 37032000 |
---|---|
Pallet length (UK) | 2.87 m |
Pallet gross width | 120 cm |
Pallet gross height | 100 cm |
Products per pallet | 64 pc(s) |
Products per pallet (UK) | 96 pc(s) |
Products per pallet layer | 8 pc(s) |
Products per pallet layer (UK) | 12 pc(s) |
Master (outer) case width | 130 mm |
Master (outer) case length | 660 mm |
Master (outer) case height | 130 mm |
Master (outer) case gross weight | 3.8 g |
Products per master (outer) case | 1 pc(s) |
Other features
Country of origin | Japan |
---|